23 Şubat 2012, Perşembe maç sonucu alt/üst çifte bahis
Brezilya Paulista A1 mbs 1 X 2 Alt Üst 1X 12 X2
587 23:30 Palmeiras - Oeste 1.25 4.00 7.00 - - - 1.06 2.55
İngiltere Championship mbs 1 X 2 Alt Üst 1X 12 X2
578 21:45 Derby County - Leicester City 2.50 3.10 2.10 1.55 1.80 1.38 1.14 1.25
UEFA Avrupa Ligi 2.Tur mbs 1 X 2 Alt Üst 1X 12 X2
571 20:00 Athletic Bilbao - Lokomotiv Moscow 1.30 3.75 6.25 1.85 1.50 - 1.08 2.34
572 20:00 Club Brugge - Hannover 96 2.30 3.00 2.30 1.75 1.60 1.30 1.15 1.30
573 20:00 Paok - Udinese 2.50 2.70 2.30 1.40 2.05 1.30 1.20 1.24
574 20:00 PSV Eindhoven - Trabzonspor 1.30 4.00 5.50 1.95 1.45 - 1.05 2.32
575 20:00 Standard Liege - Wisla Krakow 1.40 3.50 5.00 1.60 1.75 - 1.09 2.06
576 20:00 Twente - Steaua Bucuresti 1.30 3.75 6.25 1.85 1.50 - 1.08 2.34
577 20:00 Valencia - Stoke City 1.30 3.75 6.25 1.75 1.60 - 1.08 2.34
579 22:05 Anderlecht - AZ Alkmaar 1.80 3.10 3.10 1.70 1.65 1.14 1.14 1.55
580 22:05 Atletico Madrid - Lazio 1.40 3.50 5.00 1.85 1.50 - 1.09 2.06
581 22:05 Beşiktaş - Braga 2.15 3.00 2.50 1.60 1.75 1.25 1.16 1.36
582 22:05 Manchester United - Ajax 1.20 4.30 8.00 2.05 1.40 - - 2.80
583 22:05 Metalist Kharkiv - Salzburg 1.30 3.75 6.25 1.80 1.55 - 1.08 2.34
584 22:05 Olympiakos - Rubin Kazan 1.60 3.20 3.75 1.45 1.95 1.07 1.12 1.73
585 22:05 Schalke 04 - Viktoria Plzen 1.15 4.75 9.00 2.15 1.35 - - 3.11
586 22:05 Sporting Lisbon - Legia Warszawa 1.30 3.75 6.25 1.75 1.60 - 1.08 2.34
 
24 Şubat 2012, Cuma maç sonucu alt/üst çifte bahis
Brezilya Paulista A1 mbs 1 X 2 Alt Üst 1X 12 X2
589 01:00 Guarani - XV De Piracicaba 1.25 4.00 7.00 - - - 1.06 2.55
590 01:50 Catanduvense - Guaratingueta 1.85 3.10 3.00 - - 1.16 1.14 1.52
Copa Libertadores 2.Tur 1.Grup mbs 1 X 2 Alt Üst 1X 12 X2
591 02:45 The Strongest - Juan Aurich 1.30 3.75 6.25 1.75 1.60 - 1.08 2.34
Copa Libertadores 2.Tur 2.Grup mbs 1 X 2 Alt Üst 1X 12 X2
588 00:30 Olimpia - Lanus 2.20 3.00 2.40 1.50 1.85 1.27 1.15 1.33
Copa Libertadores 2.Tur 3.Grup mbs 1 X 2 Alt Üst 1X 12 X2
592 02:45 Universidad Catolica - Junior 1.40 3.50 5.00 1.60 1.75 - 1.09 2.06